Westquay
Southampton
Description
Westquay, in the heart of Southampton, is the South Coast’s premier retail and leisure destination. It offers high street favourites and aspirational fashion alongside a wide variety of dining and entertainment offers. Westquay South's dining and leisure extension, now open, creating a new leisure destination for the city and offering a Showcase Cinema-de-Lux, a Hollywood Bowl, over 20 new restaurants and a public esplanade.
Major Stores - M&S, FatFace, Next, Zara, H&M, Apple, Hollister, New Look, Waterstone’s.
Restaurants - Five Guys, Franco Manca, Red Dog Saloon, Bill’s, Pizza Express, Wagamama, Tortilla, Nando’s, Yo! Sushi.
CONTACT
Associate Director
ruvans@lunson-mitchenall.co.uk
M: 07881 350 919
D: 0207 478 4957
Downloads
Use Class
A1
Total Units
110
Parking
4,000
Demographics
Footfall - 16 million per year
Average spend - £83
Percentage of catchment that come from the top three highest spending Acorn catergories - 77%
Availability
Availability
| Name | Size (sq ft) | Size (sq m) | Status |
|---|---|---|---|
| Unit SU5, Level 3 | -- | -- | To Let |
| Unit SU17-SU18, Level 3 | -- | -- | Under Offer |
| Kiosk 2, Level 3 | 171.5 | 15.89 | To Let |
| Unit SU59, Level 2 | -- | -- | To Let |
| Unit SU67, Level 2 | -- | -- | To Let |
| Unit SU69, Level 1 | 6200 | 575 | To Let |
| Unit SU47, Level 2 | -- | -- | To Let |
| Unit WM23, Level 2 | 1408 | 130.81 | To Let |
| Unit SU69A, Level 2 | -- | -- | To Let |
| Unit WM15, Level 2 | -- | -- | To Let |
| Unit WM25, Level 3 | 3229 | 299.98 | To Let |
| Restaurant 18, Level 3 | -- | -- | To Let |
| Unit WM15, Level 3 | -- | -- | To Let |
| Unit WM02, Level 1 | 572 | 53.14 | To Let |
| Unit WM14 | -- | -- | To Let |
| Unit SU47, Level 3 | -- | -- | To Let |
| WQS1 | -- | -- | To Let |
| BDK4A | -- | -- | To Let |
| BDK7 | -- | -- | To Let |
| BDK5A | -- | -- | To Let |
Reach out
to us
For more information on us, or any of our projects, get in touch here.





