Highcross
Leicester
Description
Highcross is a destination shopping centre in the heart of Leicester, built in 1991 and extended in 2008.
As the city’s primary retail and leisure hub, Highcross is set to enhance its connectivity with an approved initiative to upgrade the entrances and improve wayfinding, creating stronger links to the city centre. Highcross is home to a diverse mix of retail, dining, and leisure experiences. The centre is anchored by John Lewis and features well-known brands such as Apple, Zara, and Reiss, alongside attractions like Showcase Cinema and Treetop Adventure Golf.
CONTACT
Downloads
Use Class
A1
Parking
3,000
Demographics
Footfall - 14.7 million per year
Average dwell time - 101 minutes
Average spend - £95
Average visitor frequency - 45 visits per year
Availability
Availability
| Name | Size (sq ft) | Size (sq m) | Status |
|---|---|---|---|
| Unit 2, Ground Floor | 2146 | 199.37 | Under Offer |
| Unit SU77, Ground Floor | 3582 | 332 | To Let |
| Unit SU3, Ground Floor | 1271 | 118.08 | To Let |
| Unit SU4, Ground Floor | 2732 | 253.81 | To Let |
| Unit SU9, Ground Floor | 2057 | 191.1 | Under Offer |
| Unit SU13/14A, Ground Floor | 4273 | 396.97 | To Let |
| Unit SU25, Ground Floor | 1673 | 155.43 | Under Offer |
| Unit SU34, Upper Floor | 2222 | 206.43 | To Let |
| Unit SU36, Upper Floor | 5082 | 472.13 | To Let |
| Unit SU37, Upper Floor | 1986 | 184.51 | To Let |
| Unit SU52, Upper Floor | 2606 | 242.11 | To Let |
| Unit SU60, Upper Floor | 806 | 74.88 | To Let |
| MSU10, Ground Floor | 4074 | 378.49 | Under Offer |
| MSU11A, Ground Floor | 6662 | 618.92 | Under Offer |
| Unit LL82B, Ground Floor | 1513 | 140.56 | To Let |
| UL109 Upper Floor | 2754 | 255.85 | To Let |
| Anchor Store 1 Upper Level | 150187 | 13952.83 | To Let |
| Anchor Store 1 Ground Level | -- | -- | To Let |
| Unit SU75, Ground Floor | 637 | 59.2 | To Let |
| Unit R3, Ground Floor | 4002 | 371.8 | To Let |
| Unit R4, Ground Floor | 3586 | 333.15 | To Let |
| Unit R5, Ground Floor | 3252 | 302.12 | To Let |
| Unit R9A, Ground Floor | 961 | 89.28 | To Let |
| Unit R9B, Ground Floor | 1923 | 178.65 | To Let |
| K3, Ground Floor | 389 | 36.14 | To Let |
| MSU10, Upper Floor | -- | -- | Under Offer |
| Unit R30/31/32, Upper Floor | 1292 | 120.03 | Under Offer |
| K4 Ground Floor | -- | -- | To Let |
Reach out
to us
For more information on us, or any of our projects, get in touch here.




