CONTACT
Ruvan Sangra (F&B / Leisure)
Associate Director
ruvans@lunson-mitchenall.co.uk
M: 07881 350 919
D: 0207 478 4957
Associate Director
ruvans@lunson-mitchenall.co.uk
M: 07881 350 919
D: 0207 478 4957
Downloads
Use Class
A1
Ownership
Cabot Circus is jointly owned by Hammerson and Axa Real Estate Investors through the Bristol Alliance.
Parking
2,500
Recent Letting
Recent new openings include Footlocker, Moss, Lush and Astrid & Miyu.
Availability
Availability
| Name | Size (sq ft) | Size (sq m) | Status |
|---|---|---|---|
| Unit SU1, Concorde Street | -- | -- | Under Offer |
| Unit SU49, George White Street | 10759 | 999.54 | Under Offer |
| Unit SU51B, George White Street | 2104 | 195.47 | Under Offer |
| Unit SU68A, Glass Walk | 3217 | 298.87 | Under Offer |
| Unit SU68B, Glass Walk | 5497 | 510.69 | To Let |
| Unit SU69A, Glass Walk | 1200 | 111.48 | To Let |
| Unit SU69B, Glass Walk | 1152 | 107.02 | To Let |
| Unit SU70, Glass Walk | 3172 | 294.69 | To Let |
| Unit SU84D, Glass Walk | 3380 | 314.01 | To Let |
| K3, Concorde Street | 655 | 60.9 | To Let |
| Unit LS5, Quakers Friars | 4582 | 425.68 | To Let |
| Unit SU1, Quakers Friars | 4737 | 440.08 | To Let |
| Unit SU3A-5, Quakers Friars | 5693 | 528.9 | To Let |
| Unit SU11, Quakers Friars | 1165 | 108.23 | To Let |
| Unit SU12-SU14A, Quakers Friars | 5184 | 481.61 | To Let |
| Unit 68-70, The Horsefair | 5918 | 549 | Under Offer |
| Unit 7, Broadmead | 2402 | 223.15 | Under Offer |
| Unit 11, Broadmead | 3254 | 302.31 | Under Offer |
| Unit 20, Broadmead | 4602 | 427.54 | Under Offer |
| Unit 35/37, Broadmead | -- | -- | Under Offer |
| Unit 23-29, Penn Street | 5556 | 516 | Under Offer |
| Unit 31, Penn Street | 1833 | 170.29 | Under Offer |
| 7 Broadmead - Upper Ground Floor | -- | -- | Under Offer |
| 11 Broadmead - Upper Ground Floor | -- | -- | Under Offer |
| A | -- | -- | To Let |
| C | -- | -- | To Let |
| K5 | -- | -- | To Let |
| D | -- | -- | To Let |
Reach out
to us
For more information on us, or any of our projects, get in touch here.

