Cabot Circus
Bristol
Description
Opened in 2008, Cabot Circus is one of the largest retail-led city centre urban regeneration projects in the UK.
Cabot Circus is a mixed-use city shopping destination anchored by House of Fraser, Harvey Nichols and Showcase de Lux cinema. The retail, leisure and residential space integrate seamlessly within the Quakers Friars area of the city centre, helping to establish Bristol as one of the top retail destinations in the UK.
CONTACT
Associate Director
ruvans@lunson-mitchenall.co.uk
M: 07881 350 919
D: 0207 478 4957
Downloads
Use Class
A1
Total Units
121
Ownership
Cabot Circus is jointly owned by Hammerson and Axa Real Estate Investors through the Bristol Alliance.
Parking
2,500
Recent Letting
Recent new openings include Footlocker, Moss, Lush and Astrid & Miyu.
Demographics
Footfall: 19 million pa
Average Dwell Time: 89 mins
Average Spend: £66
Average visitor frequency: 44 times a year
Availability
Availability
| Name | Size (sq ft) | Size (sq m) | Status |
|---|---|---|---|
| Unit SU1, Concorde Street | -- | -- | To Let |
| Unit SU49, George White Street | 10759 | 999.54 | Under Offer |
| Unit SU68A, Glass Walk | 3217 | 298.87 | Under Offer |
| Unit SU68B, Glass Walk | 5497 | 510.69 | To Let |
| Unit SU69A, Glass Walk | 1200 | 111.48 | To Let |
| Unit SU69B, Glass Walk | 1152 | 107.02 | To Let |
| Unit SU70, Glass Walk | 3172 | 294.69 | To Let |
| Unit SU84D, Glass Walk | 3380 | 314.01 | To Let |
| K3, Concorde Street | 655 | 60.9 | To Let |
| Unit LS5, Quakers Friars | 4582 | 425.68 | To Let |
| Unit SU1, Quakers Friars | 4737 | 440.08 | To Let |
| Unit SU11, Quakers Friars | 1165 | 108.23 | To Let |
| Unit SU12-SU14A, Quakers Friars | 5184 | 481.61 | To Let |
| Unit 68-70, The Horsefair | 2133 - 1493 | 198 - 138 | To Let |
| Unit 11, Broadmead | 3254 | 302.31 | To Let |
| Unit 20, Broadmead | 4602 | 427.54 | To Let |
| 11 Broadmead - Upper Ground Floor | -- | -- | To Let |
| A | -- | -- | To Let |
| C | -- | -- | To Let |
| K5 | -- | -- | To Let |
| D | -- | -- | To Let |
Reach out
to us
For more information on us, or any of our projects, get in touch here.

