Harlequin Watford
Watford
Description
Harlequin Watford is located at the heart of the Town Centre, the shopping centre comprises 1.4 million sq.ft of 166 retail, 26 cafe, bars & restaurant accommodation and a 9 screen Cineworld.
The scheme attracts shoppers from the affluent Home Counties with 83% categorised as ABC1. It includes 166, stores.
Key retailers include, M&S, Zara, H&M, Apple, Next, Primark. Fashion operations include Mango, Superdry, Boss, Flannels, Phase Eight, Hollister, Uniqlo. Recent new openings include: Moss, Footlocker, Lids and Trespass.
The extension has broadened the leisure offer with a 9 screen Cinewold IMAX, Rock Up, Hollywood Bowl, The Florist, Cote, Yo! Sushi, TGI’s, Puttshack, Boom Battle Bar and Beech House.
CONTACT
Downloads
Use Class
A1
Total Units
166+
Ownership
Global Mutual
Parking
2,050
Demographics
5.2 million people within 45 minutes drive time.
£25 billion total retail expenditure
71% ABC1s
Availability
Availability
| Name | Size (sq ft) | Size (sq m) | Status |
|---|---|---|---|
| Lower Mall Unit 56 | -- | -- | To Let |
| Lower Mall Unit 129 | -- | -- | Under Offer |
| Lower Mall Unit Q3-5 | -- | -- | To Let |
| Lower Mall Unit 23-24 | -- | -- | Under Offer |
| Lower Mall Unit 26 | -- | -- | Under Offer |
| Lower Mall Unit R6-7 | -- | -- | To Let |
| Lower Mall Unit R8 | -- | -- | To Let |
| Upper Mall Unit 137 | -- | -- | Under Offer |
| Upper Mall Unit 142 | -- | -- | To Let |
| Upper Mall Unit 150 | -- | -- | Under Offer |
| Upper Mall Unit 151 | -- | -- | To Let |
| Upper Mall Unit 171 | -- | -- | To Let |
| Upper Mall Unit 102 | -- | -- | Under Offer |
| Upper Mall Unit 103 | -- | -- | Under Offer |
| Upper Mall Unit 104 | -- | -- | To Let |
| Upper Mall Unit 105 | -- | -- | To Let |
| Upper Mall Unit 126-127 | -- | -- | To Let |
| Upper Mall Unit 136 | -- | -- | Under Offer |
Reach out
to us
For more information on us, or any of our projects, get in touch here.
